| Item ID | Item Description | List |
| AD-10 | Adapter | 40.00 |
| AD-100 | Adapter | 121.00 |
| AD-10B | Adapter Black | 52.00 |
| AD-30 | Adapter | 48.25 |
| AD-50 | Adapter | 53.00 |
| AV-002. | AIR VENT- CHROME- 14MM LONG | 0.55 |
| AV-002B. | AIR VENT- BLACK- 14MM LONG | 1.05 |
| AV-002BR. | AIR VENT- BRASS - 14MM LONG | 1.05 |
| AV-003. | AIR VENT- CHROME- 7MM LONG | 0.55 |
| AV-003B. | AIR VENT- BLACK - 7MM LONG | 1.05 |
| AV-003BR. | AIR VENT- BRASS- 7MM LONG | 1.05 |
| B-1. | ADJUSTABLE PICCOLO SNARE BUTT | 27.00 |
| B-1B. | ADJUSTABLE PICCOLO SNARE BUTT | 31.00 |
| B-1BR. | ADJUSTABLE PICCOLO SNARE BUTT- | 31.00 |
| B-2. | ADJUSTABLE SNARE BUTT | 32.00 |
| B-2B. | ADJUSTABLE SNARE BUTT- BLACK | 36.50 |
| B-2BR. | ADJUSTABLE SNARE BUTT-BRASS | 36.50 |
| B-2GS. | GASKET FOR B-2 | 0.85 |
| B-3. | DIECAST LOW PROFILE SNARE BUTT | 10.50 |
| B-3AG | DIECAST LOW PROFILE BUTT GOLD | 12.50 |
| B-3B. | DIECAST LOW PROFILE BUTT BLACK | 12.30 |
| B-3BR. | DIECAST LOW PROFILE BUTT BRASS | 12.30 |
| B-3GS. | GASKET FOR B-3 | 0.70 |
| B-3M. | SCREW SET FOR B-3/B-4 ON METAL | 1.15 |
| B-3MW. | SCREW SET FOR B-3 ON WOOD | 1.15 |
| B-3ST. | DIECAST LOW PROFILE SNARE BUTT | 13.00 |
| B-3W | DIECAST LOW PROFILE BUTT WHITE | 12.30 |
| B-4. | STAMPED SNARE DRUM BUTT | 2.75 |
| B-4B. | STAMPED SNARE DRUM BUTT- BLACK | 3.50 |
| B-4BR. | STAMPED SNARE DRUM BUTT- BRASS | 3.50 |
| B-8. | EXTENDED DIE CAST BUTT | 12.50 |
| B-8ST. | EXTENDED DIE CAST BUTT-SATIN | 15.50 |
| BK-3513DHBX | SNARE DRUM W/S-3B DIECAST HOOP | 564.00 |
| BK-4014DHBX | SNARE DRUM W/S-3B DIECAST HOOP | 590.00 |
| BK-4014SF. | 4X14 SNARE DRUM,S-9X SF HOOP | 600.00 |
| BK-4014SFX. | SNARE DRUM W/S-3 SF HOOPS | 600.00 |
| BK-4014SH. | SNARE DRUM W/S-9X 2.3 HOOPS | 442.00 |
| BK-5014DHBX | SNARE DRUM W/S-3B DIECAST HOOP | 616.00 |
| BK-5014SF. | SNARE DRUM W/SF HOOPS S-9X | 625.00 |
| BK-5014SFG | SNARE DRUM W/SF HOOPS S10AG | 674.00 |
| BK-5014SFX. | SNARE DRUM W/ SF HOOPS S-3C | 625.00 |
| BK-5014SFXG. | SNARE DRUM W/SF HOOPS S-10 AG | 674.00 |
| BK-5014SH. | SNARE DRUM W/TRIPLE HOOPS S-9X | 470.00 |
| BK-6514DHBX | SNARE DRUM W/DIECAST S-3B | 656.00 |
| BK-6514EN | SNARE DRUM W/TRIPLE FLANGE S-3 | 762.00 |
| BK-6514SF. | SNARE DRUM W/SF HOOPS S-9X | 663.00 |
| BK-6514SFG | SNARE DRUMW/SF HOOPS S-10 AG | 725.00 |
| BK-6514SFX. | SNARE DRUM W/ SF HOOPS S-3C | 663.00 |
| BK-6514SFXG. | SNARE DRUM W/SF HOOPS S-10AG | 728.00 |
| BK-6514SH. | SNARE DRUM WTRIPLE FLANGE S-9X | 510.00 |
| BK-7013DHBX. | SNARE DRUM W/DIECAST S-3B | 632.00 |
| BK-7013SFX. | SNARE DRUM W/SF HOOPS S-3C | 651.00 |
| BK-7013SFXG. | SNARE DRUM W/SF HOOPS S-10AG | 718.00 |
| BKE-6514DHBX | SNARE DRUM W/DIECAST S-3B | 668.00 |
| BKH-4014DHX | SNARE DRUM HAMMERED DH/S-3 | 616.00 |
| BKH-5014DHX | SNARE DRUM HAMMERED DH/S-3 | 673.00 |
| BKH-6514DHN | SNARE DRUM HAMMERED NICKEL DH | 640.00 |
| BKH-6514DHX | SNARE DRUM HAMMERED DH/S-3 | 662.00 |
| BKH-7013DHBX. | SNARE DRUM HAMMERED DH/S-3B | 687.00 |
| BKH-8014DHBX | SNARE DRUM HAMMERED DH/S-3B | 736.00 |
| BKR-7013DHX. | SNARE DRUM W/RED TINT DH/S-3C | 669.00 |
| BKRH-5014DHBX. | SNARE DRUM RED TINT HAMMERED | 686.00 |
| BKRH-6514DHBX. | SNARE DRUM HAMMERED RED TINT | 715.00 |
| BKRH-7013DHBX. | SNARE DRUM HAMMERED RED TINT | 701.00 |
| BKS-0713 | 7X13 SNARE SHELL | 272.00 |
| BKS-3513 | 3.5X13 SNARE SHELL | 223.00 |
| BKS-3513/831. | 3 1/2 X13 SHELL DRILLED | 232.00 |
| BKS-4014. | 4X14 SNARE SHELL | 243.00 |
| BKS-4014/1031. | 4X14 SNARE SHELL DRILLED | 251.00 |
| BKS-4014/831. | 4X14 SNARE SHELL DRILLED | 251.00 |
| BKS-4014R. | SHELL ONLY SPECIAL ORDER RAW | |
| BKS-5014. | 5X14 SNARE SHELL | 255.00 |
| BKS-5014/10100. | 5X14 SNARE SHELL DRILLED | 264.00 |
| BKS-5014/8100. | 5X14 SNARE SHELL DRILLED | 264.00 |
| BKS-5514/1065 | Shell Only Hi Hat Order | |
| BKS-6514. | 6 1/2 X 14 SNARE SHELL | 288.00 |
| BKS-6514/10150 | 6 1/2 X 14 SNARE SHELL DRILLED | 250.00 |
| BKS-6514/10150. | 6 1/2 X 14 SNARE SHELL DRILLED | 296.00 |
| BKS-6514/10150P. | SNARE SHELL W/10 TU-150 MO | 250.00 |
| BKS-6514/8150. | 6 1/2 X 14 SNARE SHELL DRILLED | 296.00 |
| BKS-6514R. | SHELL ONLY SPECIAL ORDER RAW | |
| BKS-8014 | 8X14 SNARE SHELL ONLY | 294.00 |
| BKSH-4014. | 4X14 HAMMERED SNARE SHELL | 284.00 |
| BKSH-4014/1031. | 4X14 HAMMERED SHELL DRILLED | 292.00 |
| BKSH-4014/831. | 4X14 HAMMERED SHELL DRILLED | 292.00 |
| BKSH-5014. | 5X14 HAMMERED SHELL | 297.00 |
| BKSH-5014/10100 | 5X14 HAMMERED SHELL DRILLED | 305.00 |
| BKSH-5014/8100. | 5X14 HAMMERED SHELL DRILLED | 305.00 |
| BKSH-6514. | 6 1/2 X14 HAMMERED SHELL | 329.00 |
| BKSH-6514/10150. | 6 1/2 X14 HAMMERED SHELL DRILL | 337.00 |
| BKSH-6514/8150. | 6 1/2 X14 HAMMERED SHELL DRILL | 337.00 |
| BS-18. | BASS DRUM HOOP - 18" | 25.50 |
| BS-18C | BASS DRUM HOOP - 18" | 27.00 |
| BS-20. | BASS DRUM HOOP - 20" | 26.75 |
| BS-20C | BASS DRUM HOOP - 20" | 29.00 |
| BS-22. | BASS DRUM HOOP - 22" | 27.00 |
| BS-22C | BASS DRUM HOOP - 22" | 31.00 |
| BS-24. | BASS DRUM HOOP - 24" | 30.50 |
| BS-24C | BASS DRUM HOOP - 24" | 33.00 |
| BS-26C | BASS DRUM HOOP - 26" | 42.00 |
| CATALOG | CATALOG | |
| CH-1AG | VINTAGE COLLAR HOOK - GOLD | 5.00 |
| CH-1BR. | VINTAGE COLLAR HOOK - BRASS | 5.00 |
| CH-1C. | VINTAGE COLLAR HOOK - CHROME | 4.50 |
| CH-1N. | VINTAGE COLLAR HOOK - NICKEL | 4.50 |
| CH-3. | BOOM CYMBAL HOLDER W/WEIGHT | 100.00 |
| CH-5. | BOOM CYMBAL HOLDER W/WEIGHT | 86.00 |
| CH-5S. | BOOM CYMBAL HOLDER W/WEIGHT | 83.00 |
| CH-6. | BOOM CYMBAL HOLDER W/WEIGHT | 71.00 |
| CH-7. | BOOM CYMBAL HOLDER W/WEIGHT | 110.00 |
| CW-05N. | CUP WASHER FOR LUGS | 0.40 |
| CW-14. | COWBELL HOLDER | 34.00 |
| CW-3938. | CUP WASHER FOR TUBE LUGS | 0.45 |
| DC-007. | BASS DRUM LUG-BOW TIE | 6.00 |
| DC-007B. | BASS DRUM LUG-BOW TIE- BLACK | 7.50 |
| DC-007BR. | BASS DRUM LUG-BOW TIE- BRASS | 7.50 |
| DC-007GS. | DC-007 GASKET | 0.45 |
| DC-008. | PICCOLO SNARE-SUGAR CUBE LUG | 5.75 |
| DC-008B. | PICCOLO SNARE-SUGAR CUBE- BLK | 7.50 |
| DC-008BR. | PICCOLO SNARE-SUGAR CUBE-BRASS | 7.50 |
| DC-008GS. | DC-008 GASKET | 0.45 |
| DC-008S. | PICCOLO SNARE-SUGAR CUBE | 5.50 |
| DC-008SB. | PICCOLO SNARE-SUGAR CUBE- BLK | 7.00 |
| DC-008SBR. | PICCOLO SNARE-SUGAR CUBE-BRASS | 7.00 |
| DC-008SW | PICCOLO SNARE-SUGAR CUBE-WHITE | 7.00 |
| DC-008W | PICCOLO SNARE-SUGAR CUBE-WHITE | 7.50 |
| DC-009. | TOM TOM- BOW TIE LUG | 5.75 |
| DC-009B. | TOM TOM-BOW TIE LUG-BLACK | 7.50 |
| DC-009BR. | TOM TOM-BOW TIE LUG-BRASS | 7.50 |
| DC-009GS. | DC-009 GASKET | 0.45 |
| DC-01. | BASS-SLINGERLAND BEAVERTAIL | 8.75 |
| DC-010. | SNARE DRUM-BOW TIE LUG | 7.00 |
| DC-010B. | SNARE DRUM- BOW TIE LUG-BLACK | 7.50 |
| DC-010BR. | SNARE DRUM- BOW TIE LUG-BRASS | 7.50 |
| DC-010GS. | DC-010 GASKET | 0.45 |
| DC-010SN | SWIVEL NUT FOR DC-010 | 1.25 |
| DC-011. | BASS DRUM-YAMAHA TAIL LIGHT | 5.25 |
| DC-011B. | BASS-YAMAHA TAIL LIGHT-BLACK | 6.25 |
| DC-011RD | Lug | 6.00 |
| DC-011WH | BASS-YAMAHA TAIL LIGHT-WHITE | 6.00 |
| DC-011YL | Lug | 6.00 |
| DC-012. | SNARE DRUM-BREAD LOAF STYLE | 4.50 |
| DC-014. | TOM TOM- YAMAHA TAIL LIGHT | 5.25 |
| DC-014B. | TOM - YAMAHA TAIL LIGHT- BLACK | 6.25 |
| DC-014RD | Lug Red | 6.00 |
| DC-014WH | TOM - YAMAHA TAIL LIGHT- WHITE | 6.00 |
| DC-014YL | LUG YELLOW | 6.00 |
| DC-015. | BASS DRUM- SUGAR CUBE | 6.00 |
| DC-015B. | BASS- SUGAR CUBE- BLACK | 7.25 |
| DC-015BR. | BASS- SUGAR CUBE LUG- BRASS | 7.25 |
| DC-015GS. | DC-015 GASKET | 0.45 |
| DC-015W | BASS- SUGAR CUBE LUG- WHITE | 7.25 |
| DC-016. | DIE CAST CLAW - CHROME | 5.55 |
| DC-016B. | DIE CAST CLAW - BLACK | 6.30 |
| DC-016BR. | DIE CAST CLAW - BRASS | 6.30 |
| DC-016BTC | DIE CAST BEAVERTAIL CLAW- CHRM | 6.75 |
| DC-016W | DIE CAST CLAW - WHITE | 6.30 |
| DC-017. | SNARE- BRIDGE/COCKTAIL | 7.50 |
| DC-018. | SNARE - BRIDGE/COCKTAIL STYLE | 6.50 |
| DC-018B. | SNARE- BRIDGE/COCKTAIL- BLACK | 8.25 |
| DC-019. | BASS- YAMAHA TEAR DROP | 5.50 |
| DC-019B. | BASS- YAMAHA TEAR DROP- BLACK | 6.95 |
| DC-019BR. | BASS- YAMAHA TEAR DROP- BRASS | 6.75 |
| DC-019GS. | DC-019 GASKET | 0.45 |
| DC-019W | BASS- YAMAHA TEAR DROP- WHITE | 6.75 |
| DC-01BR. | BEAVER TAIL BASE DRUM | 9.25 |
| DC-01GR | SPRINGS FOR DC-01 | 0.45 |
| DC-01GS. | DC-01 GASKET | 0.45 |
| DC-02. | TOM-SLINGERLAND BEAVERTAIL | 6.90 |
| DC-020. | TOM- YAMAHA TEARDROP STYLE | 5.50 |
| DC-020B. | TOM- YAMAHA TEARDROP- BLACK | 6.75 |
| DC-020BR. | TOM- YAMAHA TEARDROP- BRASS | 6.75 |
| DC-020GS. | DC-020 GASKET | 0.45 |
| DC-020W | TOM- YAMAHA TEARDROP- WHITE | 6.75 |
| DC-023. | BASS- SLINGERLAND SOUND KING | 6.50 |
| DC-023GS. | DC-023 GASKET | 0.45 |
| DC-024. | SNARE-SLINGERLAND SOUND KING | 6.50 |
| DC-024GS. | DC-024 GASKET | 0.45 |
| DC-025. | TOM -SLINGERLAND SOUND KING | 6.00 |
| DC-025GS. | DC-025 GASKET | 0.45 |
| DC-02BR. | BEAVER TAIL TOM LUGS BRASS | 7.75 |
| DC-02GR | SPRINGS FOR DC-02 | 0.45 |
| DC-02GS. | DC-02 GASKET | 0.45 |
| DC-03. | SNARE-SLINGERLAND BEAVERTAIL | 9.00 |
| DC-03BR. | BT SNARE LUG BRASS | |
| DC-03GR | SPRINGS FOR DC-03 | 0.45 |
| DC-03GS. | DC-03 GASKET | 0.45 |
| DC-04. | OVAL- DIE CAST- BASS DRUM LUG | 9.75 |
| DC-04GS. | DC-04 GASKET | 0.45 |
| DC-05. | OVAL- DIE CAST- SNARE DRUM LUG | 9.75 |
| DC-05SNBR. | SWIVEL NUT 7/32 X 12 | |
| DC-06. | OVAL- DIE CAST- TOM TOM LUG | 9.00 |
| DC-08N. | DC-008 SWIVEL NUT | 0.35 |
| DC-08SN. | DC-008S SWIVEL NUT | 0.35 |
| DC-160. | HIGH TENSION CASING 6 1/4" | 12.00 |
| DC-190. | HIGH TENSION CASING 7 7/16" | 12.50 |
| DC-6BR. | Swivel Nut - Brass | 0.40 |
| DC-6N.. | Swivel Nut - Chrome | 0.35 |
| DCH-1308. | DIE CAST-13"/8 HOLE HOOP | 88.50 |
| DCH-1308B. | DIE CAST-13"/8 HOLE HOOP-BLACK | 94.50 |
| DCH-1308BR. | DIE CAST-13"/8 HOLE HOOP-BRASS | 94.50 |
| DCH-1308S. | DIE CAST-13"8 HOLE SNARE SIDE | 90.00 |
| DCH-1308SB. | DIECAST-13"8 HOLE SNARE-BLACK | 95.00 |
| DCH-1308SBR. | DIECAST-13"8 HOLE SNARE-BRASS | 95.00 |
| DCH-1308SST. | DIECAST-13"8 HOLE SNARE-SATIN | 116.00 |
| DCH-1308ST. | DIE CAST-13"/8 HOLE HOOP-SATIN | 113.00 |
| DCH-1410. | DIE CAST 14"/10 HOLE HOOP | 92.00 |
| DCH-1410B. | DIE CAST 14"/10 HOLE HOOP BLK | 97.00 |
| DCH-1410BR. | DIE CAST 14"/10 HOLE HOOP BRS | 97.00 |
| DCH-1410S. | DIECAST-14"10 HOLE SNARE-CHROM | 93.00 |
| DCH-1410SB. | DIECAST-14"10 HOLE SNARE-BLACK | 99.50 |
| DCH-1410SBR. | DIECAST-14"10 HOLE SNARE-BRASS | 99.50 |
| DCH-1410SST. | DIECAST-14"10 HOLE SNARE-SATIN | 124.00 |
| DCH-1410ST. | DIECAST-14"10 HOLE - SATIN | 121.00 |
| DSS-0804-4. | HANGING SUPPORT-8"4 HOLE-CHRM | 56.00 |
| DSS-0804-4B. | HANGING SUPPORT-8"4 HOLE-BLACK | 57.00 |
| DSS-0804-4BR. | HANGING SUPPORT-8"4 HOLE-BRASS | 57.00 |
| DSS-0805-4. | HANGING SUPPORT-8"5 HOLE-CHRM | 56.00 |
| DSS-0805-4B. | HANGING SUPPORT-8"5 HOLE-BLACK | 57.00 |
| DSS-0805-4BR. | HANGING SUPPORT-8"5 HOLE-BRASS | 57.00 |
| DSS-1006-4. | HANGING SUPPORT-10"6 HOLE-CHRM | 60.00 |
| DSS-1006-4B. | HANGING SUPPORT-10"6 HOLE- BLK | 62.00 |
| DSS-1006-4BR. | HANGING SUPPORT-10"6 HOLE- BRS | 62.00 |
| DSS-1206-4. | HANGING SUPPORT-12"6 HOLE-CHRM | 63.00 |
| DSS-1206-4B. | HANGING SUPPORT-12"6 HOLE-BLK | 64.00 |
| DSS-1206-4BR. | HANGING SUPPORT-12"6 HOLE-BRS | 64.00 |
| DSS-1306-4. | HANGING SUPPORT-13"6 HOLE-CHRM | 64.00 |
| DSS-1306-4B. | HANGING SUPPORT-13"6 HOLE-BLK | 65.00 |
| DSS-1306-4BR. | HANGING SUPPORT-13"6 HOLE-BRS | 65.00 |
| DSS-1308-4. | HANGING SUPPORT-13"8 HOLE-CHRM | 74.00 |
| DSS-1408-6. | HANGING SUPPORT-14"8 HOLE-CHRM | 75.00 |
| DSS-1408-6B. | HANGING SUPPORT-14"8 HOLE-BLK | 76.00 |
| DSS-1408-6BR. | HANGING SUPPORT-14"8 HOLE-BRS | 76.00 |
| DSS-1414F. | FLOOR TOM SUPPORT-14"- CHROME | 119.00 |
| DSS-1414FB. | FLOOR TOM SUPPORT-14"- BLACK | 143.00 |
| DSS-1414FBR. | FLOOR TOM SUPPORT-14"- BRASS | 143.00 |
| DSS-1508-6. | HANGING SUPPORT-15"8 HOLE-CHRM | 77.00 |
| DSS-1508-6B. | HANGING SUPPORT-15"8 HOLE-BLK | 78.00 |
| DSS-1508-6BR. | HANGING SUPPORT-15"8 HOLE-BRS | 78.00 |
| DSS-1608-6. | HANGING SUPPORT-16"8 HOLE-CHRM | 79.00 |
| DSS-1608-6B. | HANGING SUPPORT-16"8 HOLE-BLK | 80.00 |
| DSS-1608-6BR. | HANGING SUPPORT-16"8 HOLE-BRS | 80.00 |
| DSS-1616F. | FLOOR TOM SUPPORT-16"- CHROME | 127.00 |
| DSS-1616FB. | FLOOR TOM SUPPORT-16"- BLACK | 149.00 |
| DSS-1616FBR. | FLOOR TOM SUPPORT-16"- BRASS | 149.00 |
| DSS-1618F. | FLOOR TOM SUPPORT-18"- CHROME | 135.00 |
| DSS-1618FB. | FLOOR TOM SUPPORT-18"- BLACK | 154.00 |
| DSS-1618FBR. | FLOOR TOM SUPPORT-18"- BRASS | 154.00 |
| DSS-17. | DSS PARTS PACKAGE- 8-13" | 27.00 |
| DSS-18. | DSS PARTS PACKAGE- 14-16" | 29.00 |
| DSS-GH | GROMMETS FOR DSS FLOOR TOM | 1.85 |
| DSS-GL | GROMMETS FOR HANGING DSS SYSTE | 1.50 |
| DSS-GS. | GASKET FOR DSS HANGING | 2.75 |
| DSSC | LEG BRACKET FOR DSS-FLOOR | 13.50 |
| DSSC-B. | LEG BRACKET FOR DSS-FLOOR-BLK | 15.90 |
| DSSC-BR. | LEG BRACKET FOR DSS-FLOOR-BRS | 15.90 |
| FL-32G. | FLOOR TOM LEG | 8.00 |
| FL-32GR | RUBBER TIP FOR FLOOR TOM | 1.40 |
| FL-33B. | FLOOR TOM LEG BRACKET- CHROME | 14.00 |
| FL-33BB. | FLOOR TOM LEG BRACKET- BLACK | 18.00 |
| FL-33BBR. | FLOOR TOM LEG BRACKET- BRASS | 18.00 |
| FL-33BGS. | FLOOR TOM LEG BRACKET GASKET | 0.80 |
| FL-33G. | FLOOR TOM LEG | 9.00 |
| FL-33GB. | FLOOR TOM LEG - BLACK | 10.00 |
| FL-33GBR. | FLOOR TOM LEG - BRASS | 10.00 |
| FL-33GR | RUBBER TIP FOR LEGS- FL-33G | 1.60 |
| FL-33GW | FLOOR TOM LEG - WHITE | 10.00 |
| FL-35B. | FLOOR TOM LEG BRACKET | 20.00 |
| FL-35BGS. | FLOOR TOM LEG BRACKET GASKET | 0.80 |
| FL-35BW | FLOOR TOM LEG BRACKET - WHITE | 20.00 |
| FL-37B | FLOOR TOM LEG BRACKET | 20.00 |
| K-001. | DRUM KEY | 3.75 |
| K-001/B. | DRUM KEY WITH BAG | 4.00 |
| K-004. | SPEED KEY | 9.00 |
| MH-4014. | BASS DRUM MAPLE HOOP 14" | 41.00 |
| MH-4014S. | BASS DRUM MAPLE HOOP 14" SNARE | 53.50 |
| MH-4016. | BASS DRUM MAPLE HOOP 16" | 44.25 |
| MH-4018. | BASS DRUM MAPLE HOOP 18" | 52.50 |
| MH-4020. | BASS DRUM MAPLE HOOP 20" | 58.00 |
| MH-4022. | BASS DRUM MAPLE HOOP 22". | 60.75 |
| MH-4024. | BASS DRUM MAPLE HOOP 24". | 68.00 |
| MH-4026. | BASS DRUM MAPLE HOOP 26". | 82.00 |
| MH-4028. | BASS DRUM MAPLE HOOP 28". | 102.00 |
| MHT-1206 | 12"/6 HOLE YAMAHA MAPLE HOOP | 88.00 |
| MHT-1206S | 12"/6 HOLE YAMAHA MAPLE-SNARE | 90.00 |
| MHT-1308 | 13"/8 HOLE YAMAHA MAPLE HOOP | 88.00 |
| MHT-1308S | 13"/8 HOLE YAMAHA MAPLE-SNARE | 91.00 |
| MHT-1408 | 14"/8 HOLE YAMAHA MAPLE HOOP | |
| MHT-1408S | 14"/8 HOLE YAMAHA MAPLE-SNARE | 93.00 |
| MHT-1410 | 14"/10 HOLE YAMAHA MAPLE HOOP | 92.00 |
| MHT-1410S | 14"/10 HOLE YAMAHA MAPLE-SNARE | 93.00 |
| MTB-10. | MOUNTING BRACKET | 45.00 |
| NP-008. | STOPPER FOR DC-008 | 0.30 |
| NP-010. | STOPPER FOR DC-010 | 0.30 |
| NP-015. | STOPPER FOR DC-015 | 0.30 |
| PR-055. | STEEL CLAW - CHROME | 5.50 |
| PR-055B. | STEEL CLAW - BLACK | 5.90 |
| PR-055BR. | STEEL CLAW - BRASS | 5.90 |
| PR-055PB. | STEEL CLAW - POUNDED - BLACK | 5.90 |
| PR-055PBR. | STEEL CLAW - POUNDED - BRASS | 5.90 |
| PR-055PC. | STEEL CLAW - POUNDED - CHROME | 5.50 |
| PR-056. | STEEL CLAW- CHROME | 5.50 |
| PR-057. | STEEL CLAW- CHROME-SLINGERLAND | 5.50 |
| PR-058. | STEEL CLAW- CHROME | 2.10 |
| PR-059. | STEEL CLAW- CHROME | 5.65 |
| PR-059B. | STEEL CLAW- BLACK | 6.90 |
| PR-059BR. | STEEL CLAW- BRASS | 6.90 |
| PR-060 | STEEL CLAW- CHROME | 6.90 |
| R-150. | STOP LOCK | 3.75 |
| R-200. | STOP LOCK | 10.00 |
| S-1. | PICCOLO SNARE STRAINER-CHROME | 32.00 |
| S-10. | STRAINER-LUDWIG STYLE- CHROME | 39.00 |
| S-10AG | STRAINER-LUDWIG STYLE- GOLD | 46.00 |
| S-1B. | PICCOLO SNARE STRAINER-BLACK | 34.00 |
| S-1BR. | PICCOLO SNARE STRAINER-BRASS | 34.00 |
| S-1GS. | S-1 GASKET | 0.75 |
| S-2. | PICCOLO SNARE STRAINER-CHROME | 36.00 |
| S-2306-4. | 2.3MM HOOP- 6"/4 HOLE- CHROME | 19.75 |
| S-2306-4B. | 2.3MM HOOP- 6"/4 HOLE- BLACK | 25.50 |
| S-2306-4BR. | 2.3MM HOOP- 6"/4 HOLE- BRASS | 25.50 |
| S-2306-4RD | 2.3MM HOOP- 6"/4 HOLE- RED | 21.00 |
| S-2306-4WH | 2.3MM HOOP- 6"/4 HOLE- WHITE | 21.00 |
| S-2306-4YL | 2.3MM HOOP- 6"/4 HOLE- YELLOW | 21.00 |
| S-2308-4. | 2.3MM HOOP- 8"/4 HOLE- CHROME | 19.75 |
| S-2308-4B. | 2.3MM HOOP- 8"/4 HOLE- BLACK | 25.50 |
| S-2308-4BR. | 2.3MM HOOP- 8"/4 HOLE- BRASS | 25.50 |
| S-2308-4RD | 2.3MM HOOP- 8"/4 HOLE- RED | 21.00 |
| S-2308-4WH | 2.3MM HOOP- 8"/4 HOLE- WHITE | 21.00 |
| S-2308-4YL | 2.3MM HOOP- 8"/4 HOLE- YELLOW | 21.00 |
| S-2308-5. | 2.3MM HOOP- 8"/5 HOLE- CHROME | 19.75 |
| S-2308-5B. | 2.3MM HOOP- 8"/5 HOLE- BLACK | 25.50 |
| S-2308-5BR. | 2.3MM HOOP- 8"/5 HOLE- BRASS | 25.50 |
| S-2308-5RD | 2.3MM HOOP- 8"/5 HOLE- RED | 21.00 |
| S-2308-5WH | 2.3MM HOOP- 8"/5 HOLE- WHITE | 21.00 |
| S-2308-5YL | 2.3MM HOOP- 8"/5 HOLE- YELLOW | 21.00 |
| S-2308S-4. | 2.3MM SNARE- 8"4 HOLE-CHROME | 21.00 |
| S-2308S-4B. | 2.3MM SNARE- 8"4 HOLE-BLACK | 26.00 |
| S-2308S-4BR. | 2.3MM SNARE- 8"4 HOLE-BRASS | 26.00 |
| S-2310-6. | 2.3MM HOOP- 10"/6 HOLE- CHROME | 20.00 |
| S-2310-6B. | 2.3MM HOOP- 10"/6 HOLE- BLACK | 25.75 |
| S-2310-6BR. | 2.3MM HOOP- 10"/6 HOLE- BRASS | 25.75 |
| S-2310-6RD | 2.3MM HOOP- 10"/6 HOLE- RED | 21.00 |
| S-2310-6WH | 2.3MM HOOP- 10"/6 HOLE- WHITE | 21.00 |
| S-2310-6YL | 2.3MM HOOP- 10"/6 HOLE- YELLOW | 21.00 |
| S-2310S-6. | 2.3MM SNARE- 10"6 HOLE-CHROME | 20.50 |
| S-2310S-6B. | 2.3MM SNARE- 10"6 HOLE- BLACK | 26.50 |
| S-2310S-6BR. | 2.3MM SNARE- 10"6 HOLE- BRASS | 26.50 |
| S-2312-6. | 2.3MM HOOP- 12"/6 HOLE- CHROME | 21.50 |
| S-2312-6B. | 2.3MM HOOP- 12"/6 HOLE- BLACK | 26.75 |
| S-2312-6BR. | 2.3MM HOOP- 12"/6 HOLE- BRASS | 26.75 |
| S-2312-6RD | 2.3MM HOOP- 12"/6 HOLE- RED | 22.50 |
| S-2312-6WH | 2.3MM HOOP- 12"/6 HOLE- WHITE | 22.50 |
| S-2312-6YL | 2.3MM HOOP- 12"/6 HOLE- YELLOW | 22.50 |
| S-2312-8. | 2.3MM HOOP- 12"/8 HOLE- CHROME | 21.50 |
| S-2312-8B. | 2.3MM HOOP- 12"/8 HOLE- BLACK | 26.75 |
| S-2312-8BR. | 2.3MM HOOP- 12"/8 HOLE- BRASS | 26.75 |
| S-2312-8RD | 2.3MM HOOP- 12"/8 HOLE- RED | 24.50 |
| S-2312-8WH | 2.3MM HOOP- 12"/8 HOLE- WHITE | 24.50 |
| S-2312-8YL | 2.3MM HOOP- 12"/8 HOLE- YELLOW | 24.50 |
| S-2312S-6. | 2.3MM SNARE- 12"6 HOLE- CHROME | 22.00 |
| S-2312S-6B. | 2.3MM SNARE- 12"6 HOLE- BLACK | 27.25 |
| S-2312S-6BR. | 2.3MM SNARE- 12"6 HOLE- BRASS | 27.25 |
| S-2312S-6RD | 2.3MM SNARE- 12"6 HOLE- RED | 23.00 |
| S-2312S-6WH | 2.3MM SNARE- 12"6 HOLE- WHITE | 23.00 |
| S-2312S-6YL | 2.3MM SNARE- 12"6 HOLE- YELLOW | 23.00 |
| S-2312S-8. | 2.3MM SNARE- 12"8 HOLE- CHROME | 23.00 |
| S-2312S-8B. | 2.3MM SNARE- 12"8 HOLE- BLACK | 27.25 |
| S-2312S-8BR. | 2.3MM SNARE- 12"8 HOLE- BRASS | 27.25 |
| S-2312S-8RD | 2.3MM SNARE- 12"8 HOLE- RED | 23.00 |
| S-2312S-8WH | 2.3MM SNARE- 12"8 HOLE- WHITE | 23.00 |
| S-2312S-8YL | 2.3MM SNARE- 12"8 HOLE- YELLOW | 23.00 |
| S-2313-6. | 2.3MM HOOP- 13"/6 HOLE- CHROME | 21.75 |
| S-2313-6B. | 2.3MM HOOP- 13"/6 HOLE- BLACK | 25.50 |
| S-2313-6BR. | 2.3MM HOOP- 13"/6 HOLE- BRASS | 25.50 |
| S-2313-6RD | 2.3MM HOOP- 13"/6 HOLE- RED | 23.00 |
| S-2313-6WH | 2.3MM HOOP- 13"/6 HOLE- WHITE | 23.00 |
